Science Research Writing - General
This series of notes are based on Science Research Writing for Non-Native Speakers of English by (Glasman-Deal, 2009).
Structure
List of Notes
- Science Research Writing - Introduction
- Science Research Writing - Methodology
- Science Research Writing - Results
- Science Research Writing - Discussion/Conclusion
- Science Research Writing - Abstract
List of Guide for Authors
General Vocabulary
Abbreviations
Abbreviation | Full Word/Phrase | Meaning |
---|---|---|
c. (or ca.) | circa | about approximately around |
cf. | confer | compare |
et al. | et alii | and others |
vs. | versus | as opposed to against in contrast to |
i.e. | id est | this is in other words |
e.g. | exempli gratia | for example |
N.B. | nota bene | please note note well |
p.a. | per annum | per year yearly |
Prefix
Meaning | Prefix | Examples |
---|---|---|
above/more | hyper- | hyperactive, hypoallergenic |
super- | supernatural, supersonic | |
after | post- | postgraduate, postwar |
again | re- | rebuild, rewrite |
against | anti- | antioxidant, antiseptic |
contra- | contradict, contradiction | |
counter- | counteract, counterpoint | |
part/away | dis- | disarmament, disintegrate |
de- | decompose, dehydrate | |
around | circum- | circumference, circumnavigate |
backwards | retro- | retroactive, retrovirus |
bad/badly | mal- | malformed, malfunction |
ill- | ill-defined, ill-judged | |
before | pre- | preexisting, pretest |
fore- | forecast, foresee | |
ante- | antechamber, antenatal | |
between | inter- | interact, interface |
change | meta- | metamorphosis, metastasis |
color | chrom- | chromaticity, chromosome |
different | hetero- | heterogeneous, heterosexual |
equal | iso- | isometric, isosceles |
equi- | equidistant, equilateral | |
first | prim- | primitive, primordial |
proto- | protoplasm, prototype | |
half | semi- | semi-automatic, semicircle |
hundred/th | cent- | centigrade, centimeter |
into/inside | intr- | intravenous, introduction |
large/million | mega- | megabyte, megaphone |
many | poly- | polysaccharide, polyvalent |
multi- | multicolored, multicellular | |
new | neo- | neonatal, neo-Darwinism |
not | ir- | irrelevant, irreversible |
im- | imprecise, impure | |
in- | inaccurate, inconsistent | |
un- | unbend, uncouple | |
dis- | dissatisfied, dissimilar | |
non- | nonexistent, non-standard | |
a- | asymmetrical, atypical | |
an- | anaerobic, anhydrous | |
one/single | uni- | unicellular, uniform |
mono- | monomer, monotone | |
same | homo- | homogeneous, homosexual |
self | auto- | autonomous, autopilot |
similar | para- | paramedic, parapsychology |
thousand | kilo- | kilogram, kilowatt |
thousandth | milli- | millisecond, millimeter |
time | chron- | chronological, chronometer |
too | over- | overheat, oversimplify |
two | di- | dichloride, dioxide |
bi- | bicarbonate, bisect | |
far/distant | tele- | telemetry, telescope |
under | sub- | subset, subtitle |
hypo- | hypoallergenic, hypothermia | |
infra- | infrared, infrastructure | |
with/together | co- | coauthor, coordinate |
wrong | mis- | misjudge, misread |
Reference
- Glasman-Deal, H. (2009). Science research writing for non-native speakers of English. World Scientific.
This post is licensed under CC BY 4.0 by the author.